516bfdf3e93d561d71bcd99cc30e2b6c
This model is a fine-tuned version of openai-community/gpt2-xl on the nyu-mll/glue [wnli] dataset. It achieves the following results on the evaluation set:
- Loss: 0.9299
- Data Size: 1.0
- Epoch Runtime: 19.2235
- Accuracy: 0.5625
- F1 Macro: 0.36
- Rouge1: 0.5625
- Rouge2: 0.0
- Rougel: 0.5625
- Rougelsum: 0.5625
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- distributed_type: multi-GPU
- num_devices: 4
- total_train_batch_size: 32
- total_eval_batch_size: 32
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: constant
- num_epochs: 50
Training results
| Training Loss | Epoch | Step | Validation Loss | Data Size | Epoch Runtime | Accuracy | F1 Macro | Rouge1 | Rouge2 | Rougel | Rougelsum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No log | 0 | 0 | 0.7244 | 0 | 0.8503 | 0.4062 | 0.3914 | 0.4062 | 0.0 | 0.4062 | 0.4062 |
| No log | 1 | 19 | 1.4112 | 0.0078 | 1.8354 | 0.4375 | 0.3043 | 0.4375 | 0.0 | 0.4375 | 0.4375 |
| No log | 2 | 38 | 0.8354 | 0.0156 | 3.9752 | 0.5469 | 0.5377 | 0.5625 | 0.0 | 0.5469 | 0.5469 |
| No log | 3 | 57 | 0.9480 | 0.0312 | 6.5153 | 0.5312 | 0.3469 | 0.5312 | 0.0 | 0.5312 | 0.5312 |
| No log | 4 | 76 | 0.7967 | 0.0625 | 8.6131 | 0.4531 | 0.3547 | 0.4531 | 0.0 | 0.4531 | 0.4531 |
| No log | 5 | 95 | 0.7194 | 0.125 | 12.0594 | 0.4688 | 0.3818 | 0.4688 | 0.0 | 0.4688 | 0.4688 |
| 0.0926 | 6 | 114 | 0.6934 | 0.25 | 15.3681 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| 0.0926 | 7 | 133 | 0.6867 | 0.5 | 14.6357 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| 0.5475 | 8.0 | 152 | 0.7027 | 1.0 | 15.3466 | 0.4375 | 0.3455 | 0.4375 | 0.0 | 0.4375 | 0.4375 |
| 0.5475 | 9.0 | 171 | 0.7079 | 1.0 | 14.7530 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
| 0.5475 | 10.0 | 190 | 0.6982 | 1.0 | 17.2175 | 0.375 | 0.2913 | 0.375 | 0.0 | 0.375 | 0.375 |
| 0.738 | 11.0 | 209 | 0.9299 | 1.0 | 19.2235 | 0.5625 | 0.36 | 0.5625 | 0.0 | 0.5625 | 0.5625 |
Framework versions
- Transformers 4.57.0
- Pytorch 2.8.0+cu128
- Datasets 4.3.0
- Tokenizers 0.22.1
- Downloads last month
- 2
Model tree for contemmcm/516bfdf3e93d561d71bcd99cc30e2b6c
Base model
openai-community/gpt2-xl